Recent activist filings
Schedule 13D and 13D/A filings from SEC EDGAR: a holder of more than 5% of a company that may seek to influence it. Filers that are one of our tracked funds link to their fund page; tickers link to every recent 13D on that target.
50 filings · 2 by tracked funds · times are EDGAR acceptance times (ET).
| Filed (ET) | Filer | Target | Ticker | Form |
|---|---|---|---|---|
| 2026-10-08 21:32 ET | Fox Andrew Scott | Powerus Corp | PUSA | SCHEDULE 13D |
| 2026-10-08 20:59 ET | D. E. SHAW & CO, L.P. | Gossamer Bio, Inc. | GOSS | SCHEDULE 13D/A |
| 2026-10-08 19:17 ET | Elliott Investment Management L.P. | SEADRILL Ltd | SDRL | SCHEDULE 13D/A |
| 2026-10-08 18:39 ET | ORBIMED ADVISORS LLC | ArriVent BioPharma, Inc. | AVBP | SCHEDULE 13D/A |
| 2026-10-08 18:03 ET | FISHER WILLIAM SYDNEY | GAP INC | GAP | SCHEDULE 13D/A |
| 2026-10-08 18:00 ET | CANYON CAPITAL ADVISORS LLC | CBL & ASSOCIATES PROPERTIES INC | CBL | SCHEDULE 13D/A |
| 2026-10-08 17:34 ET | Moreira Carlos | WISeQey Corp. | WKEY | SCHEDULE 13D/A |
| 2026-10-08 17:33 ET | WISeQey Corp. | WISeSat.Space Holdings Corp. | SAIQ | SCHEDULE 13D |
| 2026-10-08 17:30 ET | Hess Investments North Dakota LLC | Hess Midstream LP | HESM | SCHEDULE 13D/A |
| 2026-10-08 17:15 ET | Skydance Corp | Anghami Inc | ANGH | SCHEDULE 13D/A |
| 2026-10-08 17:05 ET | Ward Peter | WISeQey Corp. | WKEY | SCHEDULE 13D/A |
| 2026-10-08 17:03 ET | Famatown Finance Ltd | International Seaways, Inc. | INSW | SCHEDULE 13D/A |
| 2026-10-08 17:00 ET | TBG AG | ESCO TECHNOLOGIES INC | ESE | SCHEDULE 13D |
| 2026-10-08 16:51 ET | Al Shams Investments LTD | Braemar Hotels & Resorts Inc. | BHR | SCHEDULE 13D/A |
| 2026-10-08 16:30 ET | Tene Growth Capital III (G.P.) Co Ltd. | Caesarstone Ltd. | CSTE | SCHEDULE 13D/A |
| 2026-10-08 16:15 ET | ASP Isotopes Inc. | ENDRA Life Sciences Inc. | NDRA | SCHEDULE 13D |
| 2026-10-08 16:15 ET | HERZFELD THOMAS J | Herzfeld Credit Income Fund, Inc | HERZ | SCHEDULE 13D/A |
| 2026-10-08 16:15 ET | Herzfeld Erik Mervin | Herzfeld Credit Income Fund, Inc | HERZ | SCHEDULE 13D/A |
| 2026-10-08 16:06 ET | Karnavati Holdings, Inc. | 5E Advanced Materials, Inc. | FEAM | SCHEDULE 13D |
| 2026-10-08 15:15 ET | O'CONNOR MICHAEL JOHN | Rainmaker Worldwide Inc. | RAKR | SCHEDULE 13D/A |
| 2026-10-08 11:17 ET | Zhang Rui Katherine | AGM GROUP HOLDINGS, INC. | AGMH | SCHEDULE 13D/A |
| 2026-10-08 10:54 ET | Sagy Ami | CollPlant Biotechnologies Ltd | CLGN | SCHEDULE 13D/A |
| 2026-10-07 21:57 ET | Vos James H | Calamos Aksia Alternative Credit & Income Fund | — | SCHEDULE 13D |
| 2026-10-07 20:15 ET | SOUTHPORT ACQUISITION SPONSOR II LLC | Southport Acquisition Corp. II | PORT | SCHEDULE 13D |
| 2026-10-07 19:56 ET | Artikkhodjaev Jakhongir Abidovich | StageWise Strategies Corp. | STWI | SCHEDULE 13D/A |
| 2026-10-07 18:57 ET | Bradley & Daytona Railway & Land Co. LLC | Power REIT | PW | SCHEDULE 13D/A |
| 2026-10-07 18:55 ET | KATZ GARY MORRIS | Presidio Property Trust, Inc. | SQFT | SCHEDULE 13D/A |
| 2026-10-07 18:44 ET | Lee Keng Jie | Steakholder Foods Ltd. | STKH | SCHEDULE 13D |
| 2026-10-07 18:44 ET | ENGINE CAPITAL, L.P. | American Outdoor Brands, Inc. | AOUT | SCHEDULE 13D/A |
| 2026-10-07 17:31 ET | Blackstone Holdings II L.P. | Varagon Capital Corp | — | SCHEDULE 13D |
| 2026-10-07 17:20 ET | Fund 1 Investments, LLC | Xponential Fitness, Inc. | XPOF | SCHEDULE 13D/A |
| 2026-10-07 17:15 ET | Oaktree Capital Holdings, LLC | TORM plc | TRMD | SCHEDULE 13D/A |
| 2026-10-07 16:59 ET | Activant Ventures Advisors III, LLC | Better Home & Finance Holding Co | BETR | SCHEDULE 13D/A |
| 2026-10-07 16:33 ET | Shaw Matthew Ian | OpenWorld, Inc. | OPNW | SCHEDULE 13D |
| 2026-10-07 16:30 ET | Hernandez Gerard Albert Palana | OpenWorld, Inc. | OPNW | SCHEDULE 13D |
| 2026-10-07 16:18 ET | Madrone Partners, L.P. | StoneCo Ltd. | STNE | SCHEDULE 13D/A |
| 2026-10-07 16:18 ET | Bitfury Top HoldCo B.V. | Cipher Digital Inc. | CIFR | SCHEDULE 13D/A |
| 2026-10-07 16:14 ET | Stone House Capital Management, LLC | Designer Brands Inc. | DBI | SCHEDULE 13D/A |
| 2026-10-07 16:13 ET | THOMPSON DAVIS & CO., INC. | SMITH MIDLAND CORP | SMID | SCHEDULE 13D/A |
| 2026-10-07 16:05 ET | Pompliano Anthony John III | Silvia, Inc. | SVIA | SCHEDULE 13D/A |
| 2026-10-07 16:05 ET | NORCROSS PHILIP A | MID PENN BANCORP INC | MPB | SCHEDULE 13D/A |
| 2026-10-07 16:05 ET | Foglia Stephanie Athena | Mistras Group, Inc. | MG | SCHEDULE 13D/A |
| 2026-10-07 15:03 ET | BROWN ROBERT G/ | SPAR Group, Inc. | SGRP | SCHEDULE 13D/A |
| 2026-10-07 13:15 ET | METEORA CAPITAL, LLC | Invest Acquisition Corp | — | SCHEDULE 13D/A |
| 2026-10-07 08:00 ET | Saba Capital Management, L.P. | NEW GERMANY FUND INC | GF | SCHEDULE 13D/A |
| 2026-10-07 08:00 ET | Saba Capital Management, L.P. | MEXICO FUND INC | MXF | SCHEDULE 13D/A |
| 2026-10-06 16:53 ET | Heilbron Jack Kendrick | Presidio Property Trust, Inc. | SQFT | SCHEDULE 13D/A |
| 2026-10-06 16:30 ET | GOLDENTREE ASSET MANAGEMENT LP | Keenova Therapeutics plc | — | SCHEDULE 13D/A |
| 2026-10-06 15:29 ET | WTFJ Investments, LLC | Bravo Multinational Inc. | BRVO | SCHEDULE 13D/A |
| 2026-10-06 08:00 ET | Cohen Jacob D. | MANGOCEUTICALS, INC. | MGRX | SCHEDULE 13D/A |
2026-10-08 18:00 ETSCHEDULE 13D/A
FilerCANYON CAPITAL ADVISORS LLC
2026-10-08 17:30 ETSCHEDULE 13D/A
FilerHess Investments North Dakota LLC
2026-10-08 16:51 ETSCHEDULE 13D/A
FilerAl Shams Investments LTD
2026-10-08 16:30 ETSCHEDULE 13D/A
FilerTene Growth Capital III (G.P.) Co Ltd.
2026-10-08 16:15 ETSCHEDULE 13D/A
FilerHERZFELD THOMAS J
2026-10-08 16:15 ETSCHEDULE 13D/A
FilerHerzfeld Erik Mervin
2026-10-08 16:06 ETSCHEDULE 13D
FilerKarnavati Holdings, Inc.
2026-10-07 21:57 ETSCHEDULE 13D
FilerVos James H
TargetCalamos Aksia Alternative Credit & Income Fund —
2026-10-07 20:15 ETSCHEDULE 13D
FilerSOUTHPORT ACQUISITION SPONSOR II LLC
2026-10-07 19:56 ETSCHEDULE 13D/A
FilerArtikkhodjaev Jakhongir Abidovich
2026-10-07 18:44 ETSCHEDULE 13D/A
FilerENGINE CAPITAL, L.P.
2026-10-07 16:59 ETSCHEDULE 13D/A
FilerActivant Ventures Advisors III, LLC
2026-10-07 16:14 ETSCHEDULE 13D/A
FilerStone House Capital Management, LLC
2026-10-06 16:53 ETSCHEDULE 13D/A
FilerHeilbron Jack Kendrick
2026-10-06 16:30 ETSCHEDULE 13D/A
FilerGOLDENTREE ASSET MANAGEMENT LP
TargetKeenova Therapeutics plc —